(F3-) | SQP2 | -21 | -86 | C | (F) | -(LH) | -18 |
Infuse tosaigh, idir-mheascadh ola | Sraith | Cód díláithrithe | Cineál seafta | Poist Asraonta | Cineál suiteála | Rothlú | Uimhir deartha |
Gan mharcáil Frith-chaitheamh ola hiodrálach,Gliocól uisce sreabhán nó eibleachtaí uisce-ola Sreabhán eatora fosfáite | SQP1 | 2,3,4,5,6,7,8,9,10,11,12,14 | Eochair crios seafta díreach Eochair crios trom seafta díreach | (Feicthe ó chlúdach deireadh an chaidéil) asraon os coinne inlet asraon 90°CCW ón inlet asraon inlíne le inlet asraon 90°CW ón inlet | Gan mharcáil Gléasta flange Sliabh F-Foot | ( Cruthaíonn radharc foirceann an tseafta an chaidéil) Lámh chlé don chuntar deiseal Lámh gan mharcáil-Rihgt le haghaidh deiseal | 15 |
SQP2 | 10,12,14,15,17,19,21,25 | 18 | |||||
SQP3 | 21,25,30,32,35,38,45 | ||||||
SQP4 | 42,45,50,57,60,66,75 |
Sreabhadh Usgpm (USgpm) ag 1200r/min agus 0.69MPa
Coinníoll tástála ISO VG32, (50 ℃), fad 1m
Sraith | Cód díláithrithe | Díláithriú geoiméadrach mL/r | Le ola hiodrálacha antiwear nó sreabhán eater fosfáit | Le sreabhach glycol uisce | Le eibleachtaí uisce-ola | Luas íosta r/nóim | |||
MPa Max.brú | r/nóim Max.speed | MPa Max.brú | r/nóim Max.speed | MPa Max.brú | r/nóim Max.speed | ||||
SQP1 | 2 | 7.5 | 13.8 | 1800 | 13.8 | 1200 | 6.9 | 1200 | 600 |
3 | 10.2 | 17.2 | |||||||
4 | 12.8 | 15.9 | |||||||
5 | 16.7 | ||||||||
6 | 19.2 | ||||||||
7 | 22.9 | ||||||||
8 | 26.2 | ||||||||
9 | 28.8 | ||||||||
10 | 31 | ||||||||
11 | 35 | ||||||||
12 | 37.9 | 15.7 | 13.8 | ||||||
14 | 44.2 | 13.8 | |||||||
SQP2 | 10 | 32.5 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
12 | 38.3 | ||||||||
14 | 43.3 | ||||||||
15 | 46.7 | ||||||||
17 | 52.5 | ||||||||
19 | 59.2 | ||||||||
21 | 65 | ||||||||
25 | 79.2 | ||||||||
SQP3 | 21 | 66.7 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
25 | 79.2 | ||||||||
30 | 95 | ||||||||
32 | 100 | ||||||||
35 | 109 | ||||||||
38 | 118 | ||||||||
45 | 140 | 13.8 | 13.8 | ||||||
SQP4 | 42 | 134 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
45 | 140 | ||||||||
50 | 156 | ||||||||
57 | 178 | ||||||||
60 | 189 | ||||||||
66 | 207 | ||||||||
75 | 237 | 13.8 | 13.8 |
Sreabhadh Usgpm (USgpm) ag 1200r/min agus 0.69MPa, Ceadaigh dul thar an mbrú barr 10% brú meandarach.