QHP | -100 | -50 | -1 | R | 00 | -C | 1 |
Sraith | Cód sreabhadh an chaidéil deireadh seafta | Cód sreabhadh an chaidéil deiridh clúdaigh | Cineál seafta | Rothlú | Suímh calafoirt asraonta | Dearadh uimhir | Leibhéal séalaithe |
QHP22 | 1 6\20、25、32,40、50. 63 | 16、20、25、32、40、50. 63 | Féach méid seafta | (Radharc ó cheann seafta an chaidéil) R- Deiseal(CW) L- Co deiseal (CCW) | Féach an pic thíos | C | NBR |
QHP32 | 64、70、80、100、125、136,160 | 16、20、25、32、40、50、63 | Rubar fluairín |
Mar an gcéanna le caidéal aonair HTS comhionann, féach feidhmíocht caidéil aonair sraith QHP le haghaidh tagartha.
Mionsamhail | A | B | oc | OD | E | Fxeochair leithead x fad | Q | 2-OH | OG | J | K | V |
QT42-31.5 | 68 | 7 | 0 0101.6-0.05 | +0.011 032-0.005 | 35 | 0 Ó 10-0.036 x50 | 4 | 2-014.5 | 0146 | 58 | 115 | 114 |
QT42-40 | ||||||||||||
QT52-50 | 92 | 7 | 0 0127- 0.05 | +0.011 040-0.005 | 43 | 0 012-0.043 x70 | 6 | 2-018.5 | 0181 | 82 | 145 | 136 |
QT52-63 | ||||||||||||
QT62-80 | 92 | 7 | 0 0152.4-0.05 | +0.011 050-0.005 | 53.5 | 0 014-0.043 x70 | 6 | 2-023 | 0228. 6 | 82 | 154 | 174.5 |
QT62-100 | ||||||||||||
QT62-125 |
Mionsamhail | L | ON | 0 | R | T | U | OS | W | X | M1 | OP | Y | Z | M2 |
QT42-31.5 | 256 | 0125 | 16 | 172 | 139 | 75 | 038 | 69.9 | 35.7 | M12 domhain 25 | 025 | 52.4 | 26.2 | M10 domhain 20 |
QT42-40 | ||||||||||||||
QT52-50 | 313 | 0150 | 20 | 214 | 170 | 93 | 050 | 77.8 | 42.9 | M12 domhain 25 | 032 | 58.7 | 30.2 | M10 domhain 20 |
QT52-63 | ||||||||||||||
QT62-80 | 373 | 0190 | 24 | 266 | 216 | 118 | 063 | 88.9 | 50.8 | M12 domhain 25 | 038 | 69.9 | 35.7 | M12 domhain 25 |
QT62-100 | ||||||||||||||
QT62-125 |
Mionsamhail | A | B | OC | OD | E | Fxleithead eochrach x fad | 0 | 2-H | G | φ1 | J | K1 | K2 | V |
EIPC3-32 | 56 | 6 | φ101.6h8 | φ25g6 | 28 | 8h9×36 | 13 | 2-13.5 | 146 | φ170 | 48 | 6.5 | 83.2 | 34 |
EIPC3-40 | 88.7 | |||||||||||||
EIPC3-50 | 95.7 | |||||||||||||
EIPC3-64 | 95.7 | 76 | ||||||||||||
EIPC5-80 | 68 | 6 | φ127h8 | φ32g7 | 35 | 10h9x60 | 25 | 2-17.5 | 181 | φ208 | 70 | 8.3 | 92.5 | 41.5 |
EIPC5-100 | 100.5 | |||||||||||||
EIPC6-125 | 88 | 9 | φ152.4h8 | φ40g6 | 43 | 12h9×70 | 22 | 2-22 | 228.6 | φ260 | 83 | 8.3 | 109.5 | 45 |
EIPC6-160 | 120 |
Mionsamhail | L | N | Q | R | T | U | OS | W | X | M1 | OP | Y | Z | M2 |
EIPC3-32 | 114.4 | 26 | 57 | 67.5 | 64 | 65 | 032 | 58.7 | 30.2 | M10 domhain 17 | 018 | 47.6 | 22.2 | M10 domhain 17 |
EIPC3-40 | 125.4 | 020 | 52.4 | 26.2 | M10 domhain 17 | |||||||||
EIPC3-50 | 139.4 | |||||||||||||
EIPC3-64 | 139.4 | |||||||||||||
EIPC5-80 | 93 | 46 | 75 | 82 | 75.5 | 76 | 047.2 | 77.8 | 42.9 | M12 domhain 20 | 031.75 | 66.7 | 31.8 | M14 domhain 24 |
EIPC5-100 | 109 | 063.5 | 88.9 | 50.8 | M12 domhain 20 | |||||||||
EIPC6-125 | 115 | 52 | 91.2 | 98.8 | 95 | 90 | 063.5 | 88.9 | 50.8 | M12 domhain 20 | 038.1 | 79.4 | 36.5 | M16 domhain 24 |
EIPC6-160 | 136 | 076.2 | 106.4 | 61.9 | M16 domhain 22 |